| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
| Cash | £8,794 | £5,363 | £1,611 | £1,539 | £1,595 | £8,178 | £4,033 |
| Current assets | £27,666 | — | — | — | — | — | — |
| Fixed assets | £14,084 | £15,975 | £19,968 | £23,635 | £19,813 | £951 | £628 |
| Creditors | £47,488 | £25,925 | £11,238 | £10,503 | £8,282 | £5,646 | £5,287 |
| Employees | 0 | 0 | 2 | 2 | 1 | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch